
Wednesday Night
16 TEAMSFROM 7PMEndeavour Hills Leisure Centre
Upcoming Fixtures
Round 4Wed, 18 Nov 2026
Standings
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuq E Zi | 3 | 2 | 1 | 0 | 27 | 20 | +7 | 7 | ??DWW |
| 2 | Kawsar FC | 3 | 2 | 1 | 0 | 25 | 19 | +6 | 7 | ??DWW |
| 3 | Ibiza | 3 | 2 | 1 | 0 | 19 | 13 | +6 | 7 | ??WDW |
| 4 | Wildcats | 3 | 2 | 1 | 0 | 26 | 21 | +5 | 7 | ??DWW |
| 5 | Rinnai | 3 | 2 | 0 | 1 | 20 | 20 | 0 | 6 | ??WWL |
| 6 | King ADL | 3 | 2 | 0 | 1 | 12 | 13 | -1 | 6 | ??LWW |
| 7 | Ghazni United | 3 | 1 | 2 | 0 | 23 | 17 | +6 | 5 | ??DDW |
| 8 | Misfits | 3 | 1 | 2 | 0 | 21 | 19 | +2 | 5 | ??DWD |
| 9 | Dream Team | 3 | 1 | 1 | 1 | 15 | 13 | +2 | 4 | ??WDL |
| 10 | Buckle City | 3 | 1 | 1 | 1 | 14 | 18 | -4 | 4 | ??DLW |
| 11 | Pops | 3 | 1 | 0 | 2 | 23 | 17 | +6 | 3 | ??WLL |
| 12 | MTS FC | 3 | 1 | 0 | 2 | 17 | 15 | +2 | 3 | ??WLL |
| 13 | AFG | 3 | 0 | 1 | 2 | 8 | 14 | -6 | 1 | ??LDL |
| 14 | Goldlink Up | 3 | 0 | 1 | 2 | 15 | 22 | -7 | 1 | ??LLD |
| 15 | Xaywan | 3 | 0 | 0 | 3 | 13 | 22 | -9 | 0 | ??LLL |
| 16 | Umoja Stars | 3 | 0 | 0 | 3 | 16 | 31 | -15 | 0 | ??LLL |
Results
Round 3Wed, 11 Nov 20268 matches
Round 2Wed, 21 Oct 20268 matches
Round 1Wed, 14 Oct 20268 matches
ForfeitForfeit: home team.